Step 2 · Build
Centralize campaign work, channel planning, approvals, copy, pricing details, and team ownership in one editable database.
| Item | Status | Type | Owner | Due | Channel | Task link | Priority | Actions |
|---|---|---|---|---|---|---|---|---|
| Weekly Email Grafted Veggies, Octoraro Collection, Trees | Archived | Joanna | May 12 | Medium | ||||
| Weekly Email Hot Summer Rose Sale Hops | In review | Joanna | May 20 | t1779283555339437 | High | |||
| Roses Sale 30% Off | Published | Social post | Joanna | May 20 | t1779283380833350 | High | ||
| Trifold Brochure Gateway Informational Trifold | Scheduled | Print piece | Joanna | May 25 | t1778603447343795 | Medium | ||
| Garden Coach Handout Garden Coach Information Handout | Scheduled | Print piece | Joanna | May 25 | t1778603489450836 | Medium |
Every record is linked to a Content Hub task, either by selecting one or letting the app create it automatically.