Step 2 · Build
Centralize campaign work, channel planning, approvals, copy, pricing details, and team ownership in one editable database.
| Title | Status | Type | Owner | Due | Channel | Priority | Actions |
|---|---|---|---|---|---|---|---|
| Fruit Tree Arrival Newsletter Announce early fruit tree inventory with urgency and planting tips. | Drafting | Maya Brooks | Mar 18 | High | |||
| Seed Starting Workshop Fill remaining seats for Saturday workshop. | In review | Event promotion | Maya Brooks | Mar 15 | Website | Urgent | |
| Houseplant Arrival Promotion Spotlight uncommon tropicals and premium ceramics. | Ready for design | Social post | Erin Cole | Mar 19 | Medium | ||
| Seasonal Sale Signage Refresh in-store sale signage for spring opening week. | In design | Signage | Theo Price | Mar 17 | In-store | High | |
| Website Event Page Update Publish workshop details page and registration link. | Scheduled | Website update | Maya Brooks | Mar 13 | Website | Medium |
Create from the same view your team uses to plan and review work.